368th Fighter Group Aerial Victory Credits
|
USAF (AFHRA) records credit the 368th FG with: 126 Confirmed Aerial Victories Aerial Victories by Squadron per AFHRA: Group HQ: 1 395th FS: 38 396th FS: 41 397th FS: 46
368th FG records credit the group with: 149 Confirmed Aerial Victories with 20 Probable & 59 Damaged Aerial Victories by Squadron: 395th FS: 47 396th FS: 44 397th FS: 58
|
These credits are subject to change as research continues We desire to be as accurate as possible.
|
Why the disparity in aerial victories? In fact, the official total should be higher.
The Air Force Historical Research Agency (AFHRA) is missing XIX TAC Victory Credits Board
documents # 71, 80, and 81. These documents, therefore,cannot be used in tabulating AFHRA
group and individual victory totals. Document #79, containing 4 confirmed and six
unconfirmed 368th FG victories was missing until 2006. 368th FG Historian and Author Tim
Grace located it during his research and made it available to the AFHRA. The AFHRA updated
their records accordingly. It is possible the other missing documents contain some of the
victories claimed by the group. Curiously, Ninth Air Force placed some claims in an
“unconfirmed” category and did not count them as official victories, probable, or damaged.
Some supplementary data was obtained through individual citations (such as Air Medal,
Distinguished Service Cross, Silver Star and Distinguished Flying Cross citations) that
specifically cite air victories. Other aerial victories were credited through mission reports, and
other researcher sources.
395th Fighter Squadron:
Name Service # Date Credit Location
Aldridge, Marcus L., 2nd Lt. 0814625 12/23/1944 1 FW-190 Kruft, Gr.
Bergman, Glen M., 2nd Lt. 0769678 3/1/1945 1 Me-109 M958747, Gr.
Bowlin, Roy L. Jr., Capt. 025637 4/22/1944 1 FW-190 Düren, Gr.
Caldwell, Robert E., 1st Lt. 0745326 11/19/1944 1 FW-190 Heistern, Gr.
Dicks, Robert D., 2nd Lt. 0769758 2/23/1945 1 FW-190 R-5479, Gr.
Dicks, Robert D., 2nd Lt. 0769758 2/23/1945 1 Me-109 R-5479, Gr.
Diman, William C., 1st Lt. 0814665 9/19/1944 1 FW-190 Heistern, Gr.
Diman, William C., 1st Lt. 0814665 3/1/1945 1 FW-190 M958747
Douglas, Paul P., Lt. Col. 0432187 3/14/1945 3 FW-190 Frankfurt, Gr.
Eyrich, Harold E., 1st Lt. 0698984 4/22/1945 1 Fokker D.7 Eilenstock, Gr.
Foltz, Charles R., 2nd Lt. 01995935 12/23/1944 1 Me-109 Laacher Lake, Gr.
Garry, William J., 1st Lt. 0679856 10/12/1944 1 Me-109 Aachen, Gr.
Garry, William J., 1st Lt. 0679856 12/23/1944 4 FW-190 Laacher Lake, Gr.
Garry, William J., 1st Lt. 0679856 1/14/1944 1 Me-109 Kaiserslautern, Gr.
Huff, Donald H., 1st Lt. 0829995 12/23/1944 1 FW-190 Kruft, Gr.
Ivey, James M. Jr., 1st Lt. 0665803 12/23/1944 1 FW-190 Laacher Lake, Gr.
Ivey, James M. Jr., Capt. 0665803 3/1/1945 1 FW-190 Laacher Lake, Gr.
Jensen, Howard W., Capt. 0805630 3/23/1945 1 FW-190 M958747, Gr.
Jewkes, Dale L., Capt. 0817957 2/23/1945 1 FW-190 Oppenheim, Gr.
Jewkes, Dale L., Capt. 0817957 3/14/1945 1 Me-109 Frankfurt, Gr.
Kik, Richard Jr., 1st Lt. 0745414 4/22/1944 1 FW-190 * Bonn, Gr.
Marsch, Lawrence P., 2nd Lt. 0830269 1/14/1945 1 Me-109 Kaiserslautern, Gr.
Matthews, Hugh P., 1st Lt. 0796716 12/23/1944 1 FW-190 Laacher Lake, Gr.
Matthews, Hugh P., 1st Lt. 0796716 12/23/1944 2 Me-109 Laacher Lake, Gr.
Mazur, Henry J., Capt. 0025703 4/22/1944 1 FW-190 Elsaffthal, Gr.
Montag, Thomas N., Capt. 0732311 3/25/1944 2 Me-109 Amiens, Gr.
Montag, Thomas N., Capt. 0732311 4/22/1944 1 FW-190 Bonn, Gr.
Pascal, Erwin M., 1st Lt. 0796021 6/20/1944 1 FW-190 Grandville, Fr.
Ralston, Bryce A., 1st Lt. 01168872 11/19/1944 1 FW-190 Heistern, Gr.
Riemann, Nealy C., 2nd Lt. 0710008 1/14/1945 1 Me-109 Kaiserslautern
Smith, Eugene R., 1st Lt. 0708767 12/23/1944 2 FW-190 Laacher Lake, Gr.
Snyder, Kenneth R., 2nd Lt. 0697061 3/23/1945 1 FW-190 Oppenheim, Gr.
Vieck, Louis L., 1st Lt. 0752156 3/1/1945 1 FW-190 M958747, Gr.
Wayland, William J., 1st Lt. 0818470 10/12/1944 1 Me-109 Aachen, Gr.
Wayland, William J., 1st Lt. 0818470 12/23/1944 1 Me-109 Laacher Lake, Gr.
Wayland, William J., 1st Lt. 0818470 12/23/1944 2 FW-190 Laacher Lake, Gr.
Williams, Joseph L., 1st Lt. 0676855 11/19/1944 2 FW-190 Heistern, Gr
396th Fighter Squadron
Name Service # Date Credit Location
Baer, John W., Capt. 025684 12/18/1944 1 Me-109 Nideggen, Gr.
Baer, John W., Capt. 025684 12/23/1944 2 FW-190 Koblenz, Gr.
Benton, Alfred E., 1st Lt. 0447208 8/7/1944 1 Me-109 T-9890, Fr
Benton, Alfred E., Capt. 0447208 12/17/1944 1 FW-190 Schönberg, Gr.
Brizendine, Albert F., 2nd Lt. 0820454 12/23/1944 1 FW-190 Koblenz, Gr.
Busenbark, Joseph S., 2nd Lt. 0696999 12/23/1944 1 FW-190 Koblenz, Gr.
Davis, George R., 1st Lt. 0679837 12/17/1944 1 FW-190 Schönberg, Gr.
Dixon, William G., 2nd Lt. 0706367 12/23/1944 1 FW-190 Koblenz, Gr.
Dixon, William G., 2nd Lt. 0707367 3/16/1945 1 FW-190 Weisbaden, Gr.
Douglas, Paul P., Lt. Col. 0432187 6/22/1944 1 Me-109 Vire, Fr.
Douglas, Paul P., Lt. Col. 0432187 6/23/1944 1 FW-190 Villers, Fr.
Douglas, Paul P., Lt. Col. 0432187 10/20/1944 3 FW-190 Mayen, Gr.
Dunbar, William D., 2nd Lt. 0769768 12/23/1944 1 FW-190 Koblenz, Gr.
Dunbar, William D., 2nd Lt. 0769768 4/16/1945 1 Me-109 Pilsen, Cz.
Grace, Gerald S., 1st Lt. 0702793 12/23/1944 1 FW-190 Koblenz, Gr.
Hansen, Leslie G., 1st Lt. 0887226 12/23/1944 1 FW-190 Koblenz, Gr.
Howie, Robert H., 2nd Lt. 0697202 7/7/1944 1/2 FW-190 Clairefougére, Fr.
Howie, Robert H., 2nd Lt. 0697202 10/20/1944 1 FW-190 Mayen, Gr.
Jasper, Paul, 2nd Lt. 0745244 6/22/1944 1 Me-109 * St-Lô, Fr.
Johnson, Boyd E., 1st Lt. 0776544 12/17/1944 1 FW-190 Schönberg, Gr.
Kennedy, Charles J. Jr.,1st Lt. 0805635 10/20/1944 1 FW-190 Mayen, Gr.
Kerchner, Frank S., 1st Lt. 0805637 12/23/1944 1 FW-190 Koblenz, Gr.
Larsen, Albert J. Jr., 1st Lt. 0677064 6/13/1944 1 FW-190 T-4614
McLachlan, Joseph, J., Capt. 0665844 8/7/1944 1 Me-109 T-9890, Fr.
Mitchell, James S., 1st Lt. 0824535 4/16/1945 1 Me-109 Pilsen, Cz.
Myers, Leon D., 1st Lt. 0732317 3/25/1944 1 Me-109 Amiens, Fr.
Newhart, Talbert S., 2nd Lt. 0770373 12/23/1944 1 FW-190 Koblenz, Gr.
Olson, Henry L., 2nd Lt. 0815376 6/13/1944 1 FW-190 T-4614
Olson, Henry L., 2nd Lt. 0815376 7/7/1944 1/2 FW-190 Clairefougére, Fr.
Ostuw, Irving, Capt. 0680065 4/7/1945 2 Fi-156 Saalfeld, Gr.
Parrish, David C., 1st Lt. 0678912 6/13/1944 1 FW-190 T-4614
Parrish, David C., 1st Lt. 0678912 8/8/1944 1 FW-190 Orleans, Fr.
Parrish, David C., 1st Lt. 0678912 8/8/1944 1 Me-109 Orleans, Fr.
Quilty, Paul J., 2nd Lt. 0679943 6/22/1944 1 Me-109 Vire, Fr.
Romine, Charles W., Capt. 0665447 6/12/1944 2 Me-109 Carentan, Fr.
Ryerson, Oliver S., 1st Lt. 0680085 12/18/1944 1 FW-190 Nideggen, Gr.
Tullis, Jerry B., Capt. 0668668 12/23/1944 1 Me-109 Koblenz, Gr.
Tullis, Jerry B., Capt. 0668668 12/23/1944 2 FW-190 Koblenz, Gr.
Wilcox, Kenneth L., 2nd Lt. 0887225 4/13/1945 1 Arado 96B Penig, Gr.
397th Fighter Squadron
Name Service # Date Credit Location
Barker, Bob V., 1st Lt. 0763463 3/14/1945 2 Me-109 * Mainz, Gr.
Bauer, George L., 1st Lt. 0704660 12/17/1944 1 Me-109 Prüm, Gr.
Bauer, George L., 1st Lt. 0704660 1/14/1945 2 FW-190 Neustadt, Gr.
Bechtold, Robert, 1st Lt. 0693097 6/14/1944 2 Me-109 *** Bernay, Fr.
Bender, Milton S., 2nd Lt. 0763468 9/11/1944 1 Me-109 Eupen, Bel.
Bender, Milton S., 2nd Lt. 00763468 1/14/1945 2 Me-109 * Neustadt, Gr.
Carbine, Thomas J., Maj. 0392748 10/6/1944 1/2 Me-109 Bonn, Gr.
Carlson, Roy D., 1st Lt. 0678830 9/20/1944 1/3 Me-410 Cologne, Gr.
Carlson, Roy D., 1st Lt. 0678830 10/6/1944 1/2 Me-109 Bonn, Gr.
Chancellor, James IV, 2nd Lt. 0822129 3/14/1945 2 Me-109 ** Mainz, Gr.
Clary, Dallas J., 1st Lt. 0816748 12/18/1944 1 Me-109 Düren, Gr.
Dame, Edward W., 1st Lt. 00745312 12/8/1944 1 Me-109 Cologne-Erft Canal
Driscoll, Wayne H., 2nd Lt. 0745323 6/22/1944 1 Me-109 St-Lô, Fr.
Duncan, Cecil E., 1st Lt. 0730413 4/26/1945 1/2 Me-108 Landshut, Gr.
Fein, Vernon O., 1st Lt. 0767175 3/14/1945 1 Me-109 Mainz, Gr.
Fein, Vernon O., 1st Lt. 0767175 4/16/1945 1 Me-262 Prague/Mariensburg
Fein, Vernon O., 1st Lt. 0767175 4/26/1945 1/2 Me-108 Landshut, Gr.
Foltz, John P., 2nd Lt. 01995935 6/12/1944 1 Me-109 Evreaux, Fr.
Gibson, William R., Capt. 0665551 9/11/1944 1 Me-109 Eupen, Bel.
Hamilton, Henry B., 1st Lt. 0805670 9/11/1944 1/2 Me-109 Eupen, Bel.
Hamilton, Henry B., 1st Lt. 0805670 12/8/1944 1 Me-109 Cologne-Erft Canal
Hendricks, Randall W., Capt. 0441804 6/12/1944 4 FW-190 Evreaux, Fr.
Hendricks, Randall W., Capt. 0441804 6/22/1944 1 Me-109 St-Lô, Fr.
Hogan, James P. Jr., 1st Lt. 0767237 9/11/1944 1/2 Me-109 Eupen, Bel.
Hogan, James P. Jr., 1st Lt. 0767237 4/8/1945 1/2 FW-190 Jena, Gr.
Hutcherson, James E., 2nd Lt. 0829997 1/16/1945 1 Me-109 Neustadt, Gr.
Kalen, Kenneth E., 2nd Lt. 0770302 9/20/1944 1/3 Me-410 Cologne, Gr.
Kerr, William M., 1st Lt. 0662136 12/17/1944 2 Me-109 Prüm, Ger.,
Kerr, William M., 1st Lt. 0662136 12/17/1944 2 FW-190 Prüm, Gr.
LeGrand, Charles E., 2nd Lt. 0830023 3/14/1945 1 Me-109 Mainz, Gr.
Lougee, John H., 1st Lt. 0798317 4/22/1944 1 FW-190 Bad Munstereifel
Marko, Rudolph L., 1st Lt. 0745440 7/17/1944 1 FW-190 Falaise, Fr.
Murphy, Vernon V., 2nd Lt. 0697223 10/21/1944 1 FW-190 Aachen, Gr.
O'Connell, Russell A., 1st Lt. 0732326 6/22/1944 1 Me-109 St-Lô, Fr.
Olden, William C., 1st Lt. 0736316 12/8/1944 1 Me-109 Cologne-Erft Canal
Potter, Eugene M., Capt. 0885463 7/4/1944 1 FW-190 Coutances, Fr.
Potter, Eugene M., Capt. 0885463 7/7/1944 1 FW-190 Campeaux, Fr.
Potter, Roland C., 1st Lt. 0695339 12/18/1944 2 Me-109 Düren, Gr.
Preston, William A., 2nd Lt. 0695202 9/20/1944 1/3 Me-410 Cologne, Gr.
Preston, William A., 2nd Lt. 0695202 1/14/1945 1 Me-109 Neustadt, Gr.
Rinehart, Robert , 1st Lt. 0695341 6/12/1945 1 Me-109 * St-Lô, Fr.
Rosvold, Marvin J., 1st Lt. 0680083 6/12/1944 1/2 FW-190 Evreaux, Fr.
Soo, Manuel K., 2nd Lt. 0815407 6/12/1944 1/2 FW-190 Evreaux, Fr.
Soo, Manuel K., 2nd Lt. 0815407 10/6/1944 1 Me-109 Bonn, Gr.
Stoll, Frederick C. Jr., 2nd Lt. 0615417 9/11/1944 1 Me-109 Eupen, Bel.
Sutcliffe, George, 1st Lt. 0681739 6/14/1944 1 FW-190 *** Lisieux, Fr.
Talbott, Carlos M., Capt. 025797 9/11/1944 2 Me-109 Limbourg, Bel.
Tuite, John J., Jr., Maj. 0424795 4/11/1945 1 FW-190 Leipzig, Ger.
Uterhart, Carl W., 1st Lt. 0826806 4/8/1945 1/2 FW-190 Jena, Gr.
Yandel, Henry A., 1st Lt. 0804268 4/16/1945 1 Me-262 Prague/Mariensburg
Leary, Richard E., Maj. 0900694 1/14/1945 2 FW-190 Neustadt, Gr.
Leary, Richard E., Maj. 0900694 12/18/1944 1 Me-109 Düren, Gr. (HQ)
* Unconfirmed
** One unconfirmed, one confirmed
*** Confirmed by Luftwaffe Advocacy in Berlin

Of the 149 Aerial Victories confirmed by the 368th FG 144 of these were front line fighters.
|
1 Fokker D.VII Yes you are reading this right, a WWI era Fokker Bi-plane Fighter
|